Fujitsu fi-5530 C2
Pro více informací kontaktujte obchodníka
Ing. Jiří Melka | +420 736 484 645 | jmelka (zavináč) jvscan.cz |
Model | fi-5530C2 | ||
---|---|---|---|
Functional Specifications | |||
Image Sensor Typ | Dual Color Charge Coupled Device (CCD) image sensor | ||
Output Resolution | Monochrome | 50 dpi to 600 dpi (adjustable by 1 dpi increments, 1200 dpi) |
|
Grayscale/Color | |||
Optical Resolution | 600 dpi | ||
Halftone patterns | 7 dither, 1 error diffusion, and 1 downloadable | ||
Grayscale | 10 bit/1024 level (internal), 8 bit/256 level (output) | ||
Scanning Speeds(3) | |||
Output | Simplex | Duplex | |
Monochrome & Color @ 200dpi (Portrait) | 35 ppm | 70 ipm | |
Monochrome & Color @ 200dpi (Landscape) | 50 ppm | 100 ipm | |
Document Feeding Mode | Automatic document feeder (ADF) | ||
ADF Capacity | 100 Sheets (A4: 80 g/㎡or 20 lb.) 50 sheets (A3: 80 g/㎡or 20 lb) (Active loadable ADF) |
||
Document Size | ADF Minimum | A8 Portrait (52 mm x 74 mm or 2 in. x 3 in.) | |
ADF Maximum | A3 Portrait (297 mm x 420 mm or 11.7 in. x 16.5 in.), Double letter (279.4 mm x 431.8 mm or 11 in. x 17 in.) |
||
Interface | Ultra SCSI / High-speed USB 2.0 | ||
Scanner Memory | 64 MB | ||
Physical Specifications | |||
Power Requirements (auto-switching) | 100-240 VAC, 50 / 60 Hz | ||
Power Consumption | 57 W or less, Standby: 12 W or less, Sleep: 7.5 W or less | ||
Operating Environment | Temperature | 5 °C – 35 °C (42 °F – 95 °F) | |
Relative Humidity | 20 % – 80 % (non-condensing) | ||
Dimensions (HxWxD) | 399 mm x 225 mm x 193 mm (15.7 in. x 8.9 in. x 7.6 in.)(4) | ||
Weight | 8.5 kg (18.7 lb) | ||
Environmental Compliance | RoHS | ||
Reliability Specifications | |||
Daily Duty cycle | 4,000 pages | ||
Options | Post-scan Imprinter | ||
Features | Ultrasonic double feed detection, selectable B&W background, long document scanning, hard card scanning, automatic de-skew, automatic page size detection | ||
Bundled Software (DVD format) |
PaperStream IP (TWAIN/ISIS) Driver, Software Operation Panel, Error Recovery, PaperStream Capture, ScanSnap Manager for fi Series, 2D Barcode for PaperStream, ABBYY FineReader for ScanSnap, Scanner Central Admin Agent | ||
OS Support | Windows® 8/8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows XP® (32-bit/64-bit), Windows Server® 2012 (64-bit), Windows Server® 2012 R2(64-bit), Windows Server® 2008 (32-bit/64-bit), Windows Server® 2008 R2(64-bit) |