Fujitsu fi-5950
Pro více informací kontaktujte obchodníka
Ing. Jiří Melka | +420 736 484 645 | jmelka (zavináč) jvscan.cz |
Model | fi-5950 | ||
---|---|---|---|
Functional Specifications | |||
Image Sensor Type | Dual Color Charge Coupled Device (CCD) image sensor | ||
Output Resolution | 50 to 600 dpi, 1200 dpi | ||
Halftone patterns | 4 Dither Patterns and error diffusion | ||
Grayscale | 10-bit/1,024 level (internal), 8-bit/256 level (output) | ||
Color | 24-bit single pass color | ||
Scanning Speeds (200 or 300 dpi, Letter, Color, Grayscale and Monochrome) |
|||
Output | Simplex | Duplex | |
Portrait | 105 ppm | 210 ipm | |
Landscape | 135 ppm | 270 ipm | |
Scanning Mode | Simplex and Duplex | ||
Document Feeding Mode | Automatic document feeder (ADF) | ||
ADF Capacity | 500 Sheets (A4: 80 g/㎡or 20 lb.) | ||
Daily Duty Cycle | 100,000 Pages | ||
Document Size | ADF Minimum | A8 Portrait (52 mm x 74 mm or 2 in. x 3 in.) | |
ADF Maximum | A3 Portrait (297 mm x 420 mm or 11.7 in. x 16.5 in.) Double letter (279.4 mm x 431.8 mm or 11 in. x 17 in.) | ||
Interface | Ultra Wide SCSI / USB 2.0 / and Third Party Slot | ||
JPEG Compression | Hardware real time JPEG compression available | ||
Physical Specifications | |||
Power Requirements (auto-switching) | 100 to 240 VAC, 50/60 Hz | ||
Power Consumption | 250 W or less | ||
Operating Environment | Temperature | 15 ° C to 35 ° C (59 ° F to 95 ° F) | |
Relative Humidity | 20 % to 80 % (non-condensing) Not operating: 8 % to 95 % |
||
Dimensions (HxWxD) | 500 mm x 540 mm x 540 mm (20 in. x 21 in. x 21 in.) | ||
Weight | 50 kg (110.4 lb.) | ||
Inbox Contents | Document smoother, AC cable, USB cable, Setup DVD-ROM, 2D Barcode for PaperStream Setup CD-ROM, Operator panel overlay, fi-5950 Convenient Operation, Cleanning Guide | ||
Bundled Software (DVD format) |
PaperStream IP (TWAIN/ISIS) Driver, 2D Barcode for PaperStream, Software Operation Panel, Error Recovery Guide, PaperStream Capture, Scanner Central Admin Agent | ||
Options | Pre and Post Imprinter | ||
Features | Ultrasonic Intelligent MultiFeed Function Double Feed Detection (3x) and Long Document Scanning | ||
OS Support | Windows® 8 / 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows XP® (32-bit/64-bit), Windows Server® 2012 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Windows Server® 2008 R2 (64-bit) |