Panasonic KV-S3105C
Pro více informací kontaktujte obchodníka:
Ing. Jiří Melka | +420 736 484 645 | jmelka (zavináč) jvscan.cz |
KV-S3105C | |
Dynamic Threshold | ![]() |
White Level from Paper | ![]() |
Automatic Separation | ![]() |
Automatic Crop / Deskew | ![]() |
Blank Page Removal | ![]() |
Long Paper Mode | ![]() |
Detect Control | ![]() |
Separation Sheets | ![]() |
Multi Color Drop Out | ![]() |
Automatic Color / Binary Distinction | ![]() |
MultiStream | ![]() |
Double Exposure | ![]() |
Smooth Background | ![]() |
Hole Removal | ![]() |
2-Page Separation | ![]() |
Multi-Crop | - |
![]() |
Scanner Hardware supported feature |
![]() |
Driver Software supported feature |
![]() |
Available with Image Capture Plus application software |
KV-S3105C | ||||
Scanning Face | Duplex scanning | |||
Scanning Method | 3-line color CCD | |||
Scanning Resolution | 100 to 600 dpi (1dpi step, optical 400 dpi) | |||
Simplex | Duplex | |||
Binary Speed*1 200 dpi |
Landscape | Letter | 132 ppm | 230 ipm |
A4 | 130 ppm | 220 ipm | ||
Portrait | Letter | 105 ppm | 190 ipm | |
A4 | 100 ppm | 180 ipm | ||
Color Speed*1 200 dpi |
Landscape | Letter | 132 ppm | 180 ipm |
A4 | 130 ppm | 175 ipm | ||
Portrait | Letter | 105 ppm | 180 ipm | |
A4 | 100 ppm | 174 ipm | ||
Feed Tray Capacity | Up to 1,000 sheets (64 g/m2, 17 lbs.) | |||
Other Functions | • Control sheet • Patch code detection (Type 2, 3, T) [ISIS] • Double feed detection (Ultrasonic method) • Post Imprinter capability (Option) |
|||
Image output | MultiStream (bitonal & color), Binary mode, Grayscale mode, Color mode | |||
Tonal Gradation (Bitonal mode) | Dither, Error diffusion, Grayscale (8 bit), Binary | |||
Image Compression | MH, MR and MMR for bitonal, JPEG for color and grayscale | |||
Paper Size*2 | Minimum | 48 x 70 mm (1.9 x 2.8 in.) | ||
Maximum | 297 x 432 mm (11.7 x 17 in.) | |||
Max. Scanning Page Size | 302 x 2,540 mm (11.9 x 100 in.) | |||
Paper Thickness Note: 1 mil = 1/1000 in. |
Single Feed | 0.04 to 0.2 mm (1.6 to 7.9 mils) | ||
Continuous Feed | 0.06 to 0.2 mm (2.4 to 7.9 mils) | |||
Paper Weight*3 | Single Feed | 30 to 157 g/m2(8 to 42 lbs.) | ||
Continuous Feed | 50 to 157 g/m2 (13 to 42 lbs.) | |||
Business Card | Thicker than 127 g/m2 (34 lbs.) | |||
Interface | SCSI (68 pin) (Ultra wide) / USB 2.0 | |||
General | ||||
Dimensions (W x D x H) | 627 x 546 x 415 mm (24.7 x 21.5 x 16.3 in.) | |||
Weight | 52 kg (114.4 lbs.) | |||
Power Requirement*4 | AC 100 - 120 V, 50 Hz/60 Hz AC 220 - 240 V, 50 Hz/60 Hz |
|||
Power Consumption | Scanning | 3.0 A (AC 100 - 120 V) 1.5 A (AC 220 - 240 V) |
||
Standby | 0.7 A (AC 100 - 120 V) 0.5 A (AC 220 - 240 V) |
|||
Sleep | 6.2 W or less (AC 100 - 120 V) 6.2 W or less (AC 220 - 240 V) |
|||
Operating Environment | 15 °C to 30 °C (59 °F to 86 °F), 20% to 80% RH | |||
Storage Environment | 0 °C to 35 °C (32 °F to 95 °F), 10% to 80% RH | |||
Accessories | ||||
• Installation manual CD-ROM |
||||
Options | ||||
Roller Exchange Kit | KV-SS026 KV-SS027 (for thin paper) |
|||
Roller Cleaning Paper | KV-SS03 | |||
Imprinter Unit (Post Scan, 72 characters) | KV-SS028 | |||
Ink Cartridge | KV-SS021 |