Panasonic KV-S5055C
Pro více informací kontaktujte obchodníka:
Ing. Jiří Melka | +420 736 484 645 | jmelka (zavináč) jvscan.cz |
KV-S5055C | |
Dynamic Threshold | ![]() |
White Level from Paper | ![]() |
Automatic Separation | ![]() |
Automatic Crop / Deskew | ![]() |
Blank Page Removal | ![]() |
Long Paper Mode | ![]() |
Detect Control | ![]() |
Separation Sheets | ![]() |
Multi Color Drop Out | ![]() |
Automatic Color / Binary Distinction | ![]() |
MultiStream | ![]() |
Double Exposure | ![]() |
Smooth Background | ![]() |
Hole Removal | ![]() |
2-Page Separation | ![]() |
Multi-Crop (Optional KV-SS081 is required) |
![]() |
![]() |
Scanner Hardware supported feature |
![]() |
Driver Software supported feature |
KV-S5055C | ||||
Scanning Face | Duplex Scanning | |||
Scanning Method | 3-line color CCD | |||
Scanning Resolution | 100 – 600 dpi (1 dpi step) | |||
Simplex | Duplex | |||
Binary Speed*1 200 / 300 dpi |
Landscape | Letter | 90 / 60 ppm | 180 / 120 ipm |
A4 | 90 / 60 ppm | 180 / 120 ipm | ||
Portrait | Letter | 75 / 50 ppm | 150 / 100 ipm | |
A4 | 70 / 50 ppm | 140 / 100 ipm | ||
Color Speed*1 200 / 300 dpi |
Landscape | Letter | 90 / 60 ppm | 180 / 120 ipm |
A4 | 90 / 60 ppm | 180 / 120 ipm | ||
Portrait | Letter | 75 / 50 ppm | 150 / 100 ipm | |
A4 | 70 / 50 ppm | 140 / 100 ipm | ||
Feed Tray Capacity | Up to 200 sheets (75 g/m2, 20 lbs.) | |||
Other Functions | • Control sheet • Patch code detection (Type 2, 3, T) [ISIS] • Double feed detection (1 position) • Length control • Barcode detection (ISIS) • Long paper mode |
|||
Image Output | MultiStream (bitonal & color, bitonal & grayscale), Binary mode, Grayscale mode, Color mode | |||
Tonal Gradation (Bitonal Mode) | Dither, Error diffusion, Grayscale (8 bit), Binary | |||
Image Compression | JPEG for color and grayscale | |||
Documents*2 | Size | Minimum | 48 x 70 mm (1.9 x 2.8 in.) | |
Maximum | 297 × 432 mm (11.7 in. × 17 in.) | |||
Thickness | 0.04 - 0.2 mm (1.9 - 7.9 mils) Note: 1 mil = 0.001 in. |
|||
Weight | 20 - 157 g/m2 (5 - 42 lbs.) | |||
Maximum Image Size | 305 x 2,540 mm (12.01 x 100 in.) | |||
Interface | USB 2.0 | |||
General | ||||
Dimensions (W x D x H) | 468 x 444 x 339 mm (18.5 x 17.5 x 13.4 in.) | |||
Weight | 18 kg (40 lbs.) | |||
Power Requirement*3 | AC 100 - 120 V, 50 Hz/60 Hz AC 220 - 240 V, 50 Hz/60 Hz |
|||
Power Consumption | Scanning | 1.0 A (AC 100 - 120 V) 0.5 A (AC 220 - 240 V) |
||
Ready | 0.4 A (AC 100 - 120 V) 0.2 A (AC 220 - 240 V) |
|||
Sleep | 1.4 W or less (100 - 120 V, 220 - 240 V) | |||
Standby | 0.5 W or less (100 - 120 V, 220 - 240 V) | |||
Operating Environment | 10 °C to 35 °C (50 °F to 95 °F), 20% to 80% RH | |||
Storage Environment | 0 °C to 40 °C (32 °F to 104 °F), 10% to 80% RH | |||
Accessories | ||||
• Installation manual CD-ROM |
||||
Options | ||||
Roller Exchange Kit | KV-SS039 (Paper feed roller module, Double feed prevention roller) |
|||
Roller Cleaning Paper | KV-SS03 | |||
Imprinter Unit (Pre) | KV-SS014 | |||
Ink Cartridge | KV-SS021 | |||
Flatbed Scanner | KV-SS081 |